56.15Dec 16, 2025 EOD
| Share Samadhan Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544251 | NSE Symbol: | - | P/E(TTM): | 30.19 |
| ISIN Demat: | INE0LY301010 | Div & Yield%: | 0.00 | EPS(TTM): | 1.86 |
| Book Value(₹): | 27.37 | Market Cap(₹Cr.): | 68.90 | Face Value(₹): | 10.00 |
| Share Samadhan Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544251 | |
| NSE Symbol: | - | |
| P/E(TTM): | 30.19 | |
| ISIN Demat: | INE0LY301010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.86 | |
| Book Value(₹): | 27.37 | |
| Market Cap(₹Cr.): | 68.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
56.15Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
5.13 (10.05 %) |
N.A
|
| Open(₹) |
50.77
|
N.A
|
| Prev Close(₹) |
51.02
|
N.A
|
| Volume |
28800
|
N.A
|
| Today's Range(₹) |
56.75 - 50.77
|
N.A
|
| 52-Week Range(₹) |
96.50 - 50.77
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|